Font Size
Passage results
No results found.
No valid results were found for your search. Try refining your search using the form above.
To find out more about refining searches and using the search form effectively, visit the frequently-asked questions page.
Matthew | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
Mark | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
Luke | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
John | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |
Jesus Guys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
Fo Da Rome Peopo | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
Numba 1 Fo Da Corint Peopo | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
Numba 2 Fo Da Corint Peopo | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Fo Da Galatia Peopo | 1 2 3 4 5 6 |
Fo Da Efesus Peopo | 1 2 3 4 5 6 |
Fo Da Philippi Peopo | 1 2 3 4 |
Fo Da Colosse Peopo | 1 2 3 4 |
Numba 1 Fo Da Tessalonika Peopo | 1 2 3 4 5 |
Numba 2 Fo Da Tessalonika Peopo | 1 2 3 |
1 Timoty | 1 2 3 4 5 6 |
2 Timoty | 1 2 3 4 |
Fo Titus | 1 2 3 |
Fo Filemon | 1 |
Fo Da Hebrew Peopo | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
From James | 1 2 3 4 5 |
Numba 1 From Peter | 1 2 3 4 5 |
Numba 2 From Peter | 1 2 3 |
Numba 1 From John | 1 2 3 4 5 |
Numba 2 From John | 1 |
Numba 3 From John | 1 |
From Jude | 1 |
Wat Jesus Show John | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
Hawai‘i Pidgin (HWP)
Copyright © 2000 by Wycliffe Bible Translators International. All rights reserved