Version Information
Quiché, West Central (qut), one of 50+ Mayan languages still spoken in Guatemala today. The West Central Quiché language is read by approximately 300,000 people in Guatemala. The West Central Quiché New Testament is considered a very intelligible translation and speaks clearly to the people in their heart language.
| SAN MATEO 28 | 12345678910111213141516171819202122232425262728 |
| SAN MARCOS 16 | 12345678910111213141516 |
| SAN LUCAS 24 | 123456789101112131415161718192021222324 |
| SAN JUAN 21 | 123456789101112131415161718192021 |
| HECHOS 28 | 12345678910111213141516171819202122232425262728 |
| ROMANOS 16 | 12345678910111213141516 |
| 1 CORINTIOS 16 | 12345678910111213141516 |
| 2 CORINTIOS 13 | 12345678910111213 |
| GÁLATAS 6 | 123456 |
| EFESIOS 6 | 123456 |
| FILIPENSES 4 | 1234 |
| COLOSENSES 4 | 1234 |
| 1 TESALONICENSES 5 | 12345 |
| 2 TESALONICENSES 3 | 123 |
| 1 TIMOTEO 6 | 123456 |
| 2 TIMOTEO 4 | 1234 |
| TITO 3 | 123 |
| FILEMÓN 1 | 1 |
| HEBREOS 13 | 12345678910111213 |
| SANTIAGO 5 | 12345 |
| 1 PEDRO 5 | 12345 |
| 2 PEDRO 3 | 123 |
| 1 JUAN 5 | 12345 |
| 2 JUAN 1 | 1 |
| 3 JUAN 1 | 1 |
| JUDAS 1 | 1 |
| APOCALIPSIS 22 | 12345678910111213141516171819202122 |
Copyright Information
Copyright © 1997 Wycliffe.
This translation may be quoted in any form (written, visual, electronic or audio) up to and inclusive of five hundred (500) verses without the express written permission of the publisher, providing the verses quoted do not amount to a complete book of the Bible nor do the verses quoted account for more than 25 percent (25%) or more of the total text of the work in which they are quoted.
About Wycliffe Bible Translators International
Versions
| Language | Version | Available Versions |
|---|---|---|
| Kaqchikel (CKW) – Cakchiquel Occidental 1 | Cakchiquel Occidental (CKW) | NT |
| Hawai‘i Pidgin (HWC) 1 | Hawai‘i Pidgin (HWP) | NT |
| Jakaltek (JAC) – Jacalteco, Oriental 1 | Jacalteco, Oriental (JAC) | NT |
| Kekchi (KEK) – Kekchi 1 | Kekchi (KEK) | NT |
| Mam (MVC) – Mam, Central 1 | Mam, Central (MVC) | NT |
| Mam (MVJ) – Mam, Todos Santos 1 | Mam de Todos Santos Chuchumatán (MVJ) | NT |
| K'iche' (QUT) – Quiché, Centro Occidenta 1 | Quiché, Centro Occidental (QUT) | NT |
| Uspanteko (USP) – Uspanteco 1 | Uspanteco (USP) | NT |