Families Listed by Towns(A)
26 the people of Bethlehem and Netophah | 188 |
27 of Anathoth | 128 |
28 of Beth Azmaveth | 42 |
29 of Kiriath Jearim, Chephirah, and Beeroth | 743 |
30 of Ramah and Geba | 621 |
31 of Michmas | 122 |
32 of Bethel and Ai | 123 |
33 of the other Nebo | 52 |
34 of the other Elam | 1,254 |
35 of Harim | 320 |
36 of Jericho | 345 |
37 of Lod, Hadid, and Ono | 721 |
38 of Senaah | 3,930 |
Read full chapter